BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joao Hou c sub Siphesihle Kubheka b Minhaz Khojbariya | 43 | 36 | 5 | 1 | 119.44 |
Lourenco Salomone b Mohemmed Alamgir | 6 | 8 | 1 | 0 | 75.00 |
Jose Joao c Adil Butt b Rohan Sandeep | 12 | 7 | 2 | 0 | 171.43 |
Vieira Tembo c Mancoba Jele b Rohan Sandeep | 0 | 2 | 0 | 0 | 0.00 |
Camate Roposo (C) c Hujeifa Jangariya b Adil Butt | 21 | 23 | 3 | 0 | 91.30 |
Agostinho Navicha c Hujeifa Jangariya b Melusi Magagula | 6 | 2 | 0 | 1 | 300.00 |
Luis Mavume c Melusi Magagula b Adil Butt | 7 | 13 | 1 | 0 | 53.85 |
Julio Chicuele b Adil Butt | 1 | 3 | 0 | 0 | 33.33 |
Manussur Algi st Hujeifa Jangariya b Minhaj Kulfiwala | 2 | 3 | 0 | 0 | 66.67 |
Mario Manjate (W) b Minhaj Kulfiwala | 1 | 3 | 0 | 0 | 33.33 |
Emerson Ndzeute not out | 1 | 2 | 0 | 0 | 50.00 |
FALL OF WICKETS - 12-1 (Lourenco Salomone, 1.5), 31-2 (Jose Joao, 4.3), 31-3 (Vieira Tembo, 4.5), 87-4 (Joao Hou, 12), 94-5 (Agostinho Navicha, 12.3), 96-6 (Camate Roposo, 14), 104-7 (Julio Chicuele, 15.2), 105-8 (Luis Mavume, 15.4), 107-9 (Manussur Algi, 16.1), 108-10 (Mario Manjate, 16.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Rohan Sandeep | 3 | 0 | 17 | 2 | 5.67 |
Mohemmed Alamgir | 2 | 0 | 10 | 1 | 5.00 |
Umair Qasim | 3 | 0 | 23 | 0 | 7.67 |
Mancoba Jele | 1 | 0 | 9 | 0 | 9.00 |
Minhaz Khojbariya | 3 | 0 | 22 | 1 | 7.33 |
Melusi Magagula | 2 | 0 | 16 | 1 | 8.00 |
Adil Butt | 2 | 0 | 4 | 3 | 2.00 |
Minhaj Kulfiwala | 0.5 | 0 | 1 | 2 | 2.00 |
EXTRAS - (b 5, lb 1, w 1, nb 1) |